Biology 121: Course Outline
and Reading
6th Edition of Text (note: pages correspond to page number NOT in
black circle)
Pages correspond to page number beneath the circled number
Text: Marine Biology by Castro and Huber
Reading List for 5th Edition of Text (older)
PHYSICAL OCEANOGRAPHY | |
Geography and geomorphology | Ch 2 (readings dispersed) |
Properties of Seawater, Salinity | Ch 3 (readings dispersed) |
Biogeochemical cycles | Ch 10:223-225; Ch 15 (readings dispersed) |
Ocean currents | Ch 3:56-58 |
Oceanic Environmental Zones & Distribution
of Life in the Oceans |
Ch 10:223-224; Ch 13: 281-285; Ch 15&16 (readings dispersed); |
MARINE LIFE | |
Evolution, Phylogeny & Taxonomy | Ch 4:84-89 |
SURVEY OF MARINE GROUPS | |
Bacteria and Cyanobacteria | Ch 5:94-99 |
Phytoplankton | Ch 3:52; Ch 5:100-103 |
Macroalgae | Ch 6:108-116 |
Protozoa | Ch 5:103-105 |
Porifera | Ch 7: 120-123 |
Cnidaria | Ch 7:123-126 |
End of material for Exam I | |
Mollusca | Ch 7: 131-137 |
Annelida | Ch 7: 129-130 |
Arthropoda | Ch 7: 137-142 |
Echinodermata | Ch 7: 144-147 |
Tunicates | Ch 7: 148-149 |
Fishes | Ch 8 (reading dispersed) |
End of material for Exam II | |
Marine Mammals | Ch 9: 187-211 |
GENERAL ECOLOGICAL CONCEPTS & MARINE COMMUNITIES |
|
Ecosystems, Productivity, Trophic Structures and Food Webs | Ch 10: 214-229 |
Tides | Ch 3: 65-67 |
Rocky Intertidal Zone | Ch 11: 236-252 |
Deep Sea | Ch 16 (readings dispersed) |
Hydrothermal Vents | Ch 16: 373-374 |
Kelp Forests | Ch 13: 290-295 |
Soft Bottoms - Deep Benthos | Ch 13: 277-288 |
Soft Bottoms - Shallow and Intertidal Zone | Ch 11:252-257 |
Coral Reefs | Ch 14 (readings dispersed) |
Estuaries | Ch 12 (readings dispersed) |
HUMAN INFLUENCE ON THE MARINE ENVIRONMENT | |
Fisheries and Fisheries Management | Ch 17: 372-392 |
Other Human Impacts | Ch 18 (readings dispersed) |
Marine Products | Ch 17: 392-394 |
End of material for Exam III | |